home | back

1996 Demographics Report
3, 5, & 10km Trade Areas vs. Windsor CMA (Section 1)
MapInfo Canada Compusearch Group
Page 1
3/9/01
3km 5km 10km Windsor
TOTAL POPULATION # % Index # % Index # % Index # %
Total Population 32955 104350 223255 278610
TOTAL POPULATION BY GENDER # % Index # % Index # % Index # %
Population: Males 16245 49.29 101 50770 48.65 100 108235 48.48 99 135865 48.77
Population: Females 16640 50.49 99 53505 51.27 100 114940 51.48 101 142685 51.21
TOTAL POPULATION BY AGE # % Index # % Index # % Index # %
Population: 0-4 Years 2145 6.51 97 7250 6.95 103 15040 6.74 100 18745 6.73
Population: 5-9 Years 2175 6.60 99 6835 6.55 98 14235 6.38 95 18655 6.70
Population: 10-14 Years 2065 6.27 94 6615 6.34 95 14095 6.31 95 18580 6.67
Population: 15-19 Years 2035 6.18 93 6550 6.28 94 14320 6.41 96 18540 6.65
Population: 20-24 Years 2100 6.37 85 7380 7.07 94 17450 7.82 104 20995 7.54
Population: 25-29 Years 2440 7.40 97 8330 7.98 105 18240 8.17 107 21220 7.62
Population: 30-34 Years 2750 8.34 100 8970 8.60 103 18965 8.49 102 23225 8.34
Population: 35-39 Years 2705 8.21 100 8355 8.01 97 17930 8.03 98 22910 8.22
Population: 40-44 Years 2430 7.37 99 7475 7.16 96 15930 7.14 96 20720 7.44
Population: 45-49 Years 2190 6.65 95 6695 6.42 91 15005 6.72 96 19575 7.03
Population: 50-54 Years 1780 5.40 98 5330 5.11 93 11810 5.29 96 15325 5.50
Population: 55-59 Years 1640 4.98 109 4975 4.77 105 10240 4.59 101 12680 4.55
Population: 60-64 Years 1615 4.90 117 4730 4.53 108 9590 4.30 103 11650 4.18
Population: 65-69 Years 1775 5.39 131 4910 4.71 114 9545 4.28 104 11450 4.11
Population: 70-74 Years 1490 4.52 123 4515 4.33 117 8765 3.93 106 10275 3.69
Population: 75+ Years 1610 4.89 93 5565 5.33 102 12510 5.60 107 14570 5.23
Population: < 1 Year 395 1.20 90 1445 1.38 103 3045 1.36 102 3730 1.34
Population: 1 Year 405 1.23 90 1465 1.40 102 3075 1.38 100 3820 1.37
Population: 2 Years 455 1.38 104 1415 1.36 102 2965 1.33 100 3715 1.33
Population: 3 Years 465 1.41 106 1410 1.35 102 2935 1.31 99 3700 1.33
Population: 4 Years 470 1.43 103 1485 1.42 103 3000 1.34 97 3840 1.38
Population: 16 Years 450 1.37 100 1315 1.26 92 2900 1.30 95 3820 1.37
Population: 18 Years 405 1.23 92 1315 1.26 95 2845 1.27 96 3705 1.33
Population: 19 Years 390 1.18 87 1325 1.27 94 3005 1.35 99 3775 1.35
MARITAL STATUS # % Index # % Index # % Index # %
Population: 15+ 26510 83695 179955 222685
Marital Status: Single (Pop 15+) 7040 26.56 88 24515 29.29 98 56035 31.14 104 66880 30.03
Marital Status: Married (Pop 15+) 15555 58.68 112 44460 53.12 101 90450 50.26 96 116990 52.54
Marital Status: Widowed (Pop 15+) 1700 6.41 90 6070 7.25 101 13710 7.62 107 15915 7.15
Marital Status: Divorced/Separated (Pop 15+) 2215 8.36 82 8565 10.23 100 19640 10.91 107 22780 10.23
FAMILY STRUCTURE # % Index # % Index # % Index # %
Total Families 9405 28540 59495 75110
Families: Married Couples 7630 81.13 106 21885 76.68 100 44415 74.65 97 57675 76.79
Families: Common-law Couples 580 6.17 89 1960 6.87 99 4380 7.36 106 5195 6.92
Families: Lone Parent 1150 12.23 77 4615 16.17 102 10425 17.52 111 11905 15.85
HOUSEHOLD STRUCTURE # % Index # % Index # % Index # %
Households: Total 11980 39960 87145 105635
Households: Single Family 9085 75.83 110 27615 69.11 100 57440 65.91 96 72780 68.90
Households: Multiple Family 150 1.25 127 445 1.11 113 920 1.06 107 1040 0.98
Households: Non-family 2690 22.45 75 11820 29.58 99 28570 32.78 110 31560 29.88
Households: With Children 5985 49.96 106 18690 46.77 99 39250 45.04 95 49860 47.20
Households: No Children 5975 49.87 95 21270 53.23 101 47885 54.95 104 55720 52.75
HOUSEHOLD SIZE # % Index # % Index # % Index # %
Households: 1 Person 2235 18.66 74 9930 24.85 99 24010 27.55 109 26605 25.19
Households: 2 Persons 3980 33.22 109 12510 31.31 103 26600 30.52 100 32135 30.42
Households: 3 Persons 2260 18.86 111 6975 17.45 103 14600 16.75 98 17980 17.02
Households: 4-5 Persons 3110 25.96 108 9245 23.14 97 19090 21.91 91 25310 23.96
Households: 6+ Persons 350 2.92 101 1110 2.78 96 2405 2.76 96 3045 2.88
PERSONS IN PRIVATE HOUSEHOLDS # % Index # % Index # % Index # %
Persons in Private Households 32765 103600 220100 275190
Persons in Private Hhds: Non-family Persons 3930 11.99 76 16450 15.88 101 39015 17.73 112 43445 15.79
Non-family Persons: Living with Relatives 1045 26.59 134 3545 21.55 109 7455 19.11 97 8590 19.77
Non-family Persons: Living with Non-Relatives Only 700 17.81 96 2970 18.05 97 7420 19.02 103 8050 18.53
Non-family Persons: Living Alone 2215 56.36 92 9950 60.49 99 24030 61.59 101 26605 61.24
Persons in Private Hhds: Family Persons 28780 87.84 104 87025 84.00 100 180900 82.19 98 231500 84.12
IMMIGRATION # % Index # % Index # % Index # %
Population: New Immigrant 1991 and After 750 2.28 60 4210 4.03 106 9965 4.46 118 10555 3.79
Population: New Immigrant 1990 and Before 6435 19.53 119 20595 19.74 120 40225 18.02 109 45860 16.46
ETHNIC ORIGIN / VISIBLE MINORITY # % Index # % Index # % Index # %
Ethnic Origin Single Responses 18620 62425 130945 158195
Ethnic Origin: Southern European 3785 20.33 148 11260 18.04 131 18755 14.32 104 21725 13.73
Visible Minority: East/SE Asian 815 2.47 74 3190 3.06 91 8795 3.94 117 9350 3.36
Visible Minority: South Asian 530 1.61 148 1175 1.13 104 2760 1.24 114 3030 1.09
Visible Minority: Black 450 1.37 62 2180 2.09 94 5890 2.64 119 6160 2.21
Ethnic Origin: Jewish 295 1.58 293 565 0.91 167 780 0.60 110 855 0.54
MOTHER TONGUE # % Index # % Index # % Index # %
Mother Tongue: English 24605 74.66 101 74095 71.01 96 160020 71.68 97 205435 73.74
Mother Tongue: French 780 2.37 54 3060 2.93 67 8160 3.66 83 12230 4.39
Mother Tongue: Non-Official 6655 20.19 108 24065 23.06 124 47290 21.18 113 52015 18.67
EDUCATION # % Index # % Index # % Index # %
Education: Less than Grade 9 (Pop 15+) 2350 8.86 91 9295 11.11 114 18225 10.13 104 21675 9.73
Education: Grades 9-13 (Pop 15+) 9355 35.29 90 32070 38.32 98 70050 38.93 99 87205 39.16
Education: Trades Certificate or Diploma (Pop 15+) 1005 3.79 125 2595 3.10 102 5335 2.96 98 6745 3.03
Education: Other Non-university Only (Pop 15+) 6920 26.10 110 20095 24.01 101 42305 23.51 99 53050 23.82
Education: University (Pop 15+) 6605 24.92 110 18840 22.51 100 40790 22.67 100 50350 22.61
HOUSEHOLD INCOME # % Index # % Index # % Index # %
Households: Income Under $20,000 1460 12.19 57 8775 21.96 104 20190 23.17 109 22400 21.21
Households: Income $20,000 - $39,999 2580 21.54 102 8820 22.07 104 19730 22.64 107 22360 21.17
Households: Income $40,000 - $59,999 2480 20.70 110 7770 19.44 103 16740 19.21 102 19880 18.82
Households: Income $60,000 - $80,000 2345 19.57 129 6170 15.44 101 12545 14.40 95 16090 15.23
Households: Income $80,000 - $100,000 1375 11.48 120 3475 8.70 91 7490 8.59 90 10090 9.55
Households: Income Over $100,000 1540 12.85 117 3885 9.72 89 7985 9.16 84 11590 10.97
EMPLOYMENT # % Index # % Index # % Index # %
Population 15+ 26295 83120 177230 219745
Population 15+ in Labour Force 17040 64.80 100 52260 62.87 97 112260 63.34 98 142160 64.69
Population 15+ in Labour Force: Employed 15830 92.90 101 47920 91.70 100 102545 91.35 99 130615 91.88
Population 15+ in Labour Force: Unemployed 1180 6.92 87 4250 8.13 102 9525 8.48 106 11350 7.98
Population 15+ Not in Labour Force 9210 35.03 100 30755 37.00 105 64740 36.53 104 77295 35.17
OCCUPATIONS # % Index # % Index # % Index # %
Occupations: White Collar 5670 33.27 106 16235 31.07 99 34070 30.35 97 44450 31.27
Occupations: Grey Collar 5665 33.25 100 17835 34.13 103 38565 34.35 104 47135 33.16
Occupations: Blue Collar 5195 30.49 95 16350 31.29 98 35405 31.54 98 45600 32.08
Occupations: Management 1215 7.13 99 3575 6.84 95 7440 6.63 92 10265 7.22
Occupations: Business, Finance, & Administrative 2840 16.67 109 8150 15.60 102 16995 15.14 99 21675 15.25
Occupations: Natural & Applied Sciences & Related 590 3.46 102 1765 3.38 100 3740 3.33 98 4815 3.39
Occupations: Health 1025 6.02 111 2745 5.25 97 5895 5.25 97 7695 5.41
Occupations: Soc Sci, Ed, Govt Service & Religion 1335 7.83 130 3215 6.15 102 6520 5.81 97 8540 6.01
Occupations: Art, Culture, Rec & Sport 150 0.88 56 760 1.45 92 1875 1.67 106 2240 1.58
Occupations: Sales & Service 4180 24.53 96 13860 26.52 104 30170 26.88 105 36355 25.57
Occupations: Trades, Trans & Equip Op & Related 2610 15.32 102 7865 15.05 101 16340 14.56 97 21265 14.96
Occupations: Unique to Primary Industry 145 0.85 55 485 0.93 60 1300 1.16 75 2195 1.54
Occupations: Unique to Proc, Manuf & Util 2440 14.32 92 8000 15.31 98 17765 15.82 102 22140 15.57
Occupations: Not Applicable 335 1.97 76 1365 2.61 100 3210 2.86 110 3695 2.60
PLACE OF EMPLOYMENT # % Index # % Index # % Index # %
Total Employed Labour Force (15+) 15840 47890 102485 130565
Employed: Have Usual Place of Work 14165 89.43 101 42560 88.87 101 90900 88.70 100 115405 88.39
Employed: Work at Home 575 3.63 102 1585 3.31 93 3195 3.12 88 4650 3.56
Employed: No Fixed Workplace 610 3.85 79 2270 4.74 97 5045 4.92 101 6365 4.87
TRAVEL TO WORK # % Index # % Index # % Index # %
Employed: Travel to Work by Car/Truck/Van 13795 87.09 104 39720 82.94 99 84245 82.20 98 109125 83.58
Employed: Travel to Work by Public Transit 220 1.39 46 1625 3.39 112 3895 3.80 126 3950 3.03
Employed: Travel to Work by Walking/Bicycle 600 3.79 67 2975 6.21 110 6580 6.42 114 7375 5.65
DWELLINGS # % Index # % Index # % Index # %
Total Dwellings 11975 39995 87185 105670
Dwellings: Owned 10535 87.97 128 29170 72.93 106 56110 64.36 94 72470 68.58
Dwellings: Rented 1440 12.03 39 10755 26.89 86 30940 35.49 114 32990 31.22
Dwellings: Single Detached 10905 91.06 134 29950 74.88 110 55290 63.42 93 71930 68.07
Dwellings: Semi-Detached House 410 3.42 121 1235 3.09 109 2715 3.11 110 3000 2.84
Dwellings: Row House 100 0.84 20 1175 2.94 69 4200 4.82 114 4475 4.23
Dwellings: Apt. Detached Duplex 190 1.59 46 1695 4.24 122 3405 3.91 113 3660 3.46
Dwellings: Apartments 5+ Storeys 10 0.08 1 2655 6.64 59 11700 13.42 120 11795 11.16
Dwellings: Apt. < 5 Stories 260 2.17 24 3025 7.56 82 9125 10.47 114 9705 9.18
Dwellings: Movable 15 0.13 34 15 0.04 10 30 0.03 9 390 0.37
Dwellings: Other 10 0.08 32 100 0.25 96 265 0.30 117 275 0.26
DWELLING CONSTRUCTION # % Index # % Index # % Index # %
Period of Construction: Before 1946 2210 18.46 78 12210 30.53 129 22140 25.39 107 25040 23.70
Period of Construction: 1946-1960 5095 42.55 183 12140 30.35 131 21635 24.82 107 24510 23.19
Period of Construction: 1961-1970 1505 12.57 81 5750 14.38 92 14260 16.36 105 16435 15.55
Period of Construction: 1971-1980 810 6.76 37 3530 8.83 49 15260 17.50 97 19165 18.14
Period of Construction: 1981-1990 970 8.10 73 3390 8.48 76 7785 8.93 80 11765 11.13
Period of Construction: 1991-1996 1330 11.11 143 2850 7.13 92 5700 6.54 84 8185 7.75
MOBILITY STATUS # % Index # % Index # % Index # %
Population: Moved in the Past Year 4370 13.26 91 15030 14.40 99 34535 15.47 107 40440 14.51
Population: Moved in the Past Five Years 11470 34.81 91 38780 37.16 97 88240 39.52 103 106815 38.34
SETTLEMENT TYPE # % Index # % Index # % Index # %
Current Year Households 13704 42795 92942 115163
Current Year Households: Urban 5651 41.24 83 24865 58.10 117 55576 59.80 120 57412 49.85
Current Year Households: Suburban 7474 54.54 178 15269 35.68 117 26806 28.84 94 35193 30.56
Current Year Households: Town 530 3.87 21 2508 5.86 32 9789 10.53 58 20881 18.13
Current Year Households: Rural 0 0.00 0 0 0.00 0 0 0.00 0 820 0.71
Copyright © 2000 by Compusearch Micromarketing Data and Systems
Statistics Canada
home | back